Let’s dive into the exciting world of permanent fruits and how you can get your hands on them.
In Blox Fruits, fruits are your secret weapon to gain a massive advantage over your enemies. They not only provide you with unique damage skills but also allow you to switch up your build based on the fruits you find. However, there’s a crucial difference between normal fruits and permanent fruits that you should know about.
Normal fruits are a one-time use, while permanent fruits grant you their skills forever, even if you exit the game. Pretty cool, right? But getting permanent fruits is a bit tricky.
To obtain these coveted permanent fruits, you’ll need to pay a visit to the Blox Fruit Dealer, who’s like your friendly neighborhood fruit vendor. You can find this NPC in any sea, but the easiest spot is on the Pirate Starter Island in the First Sea. Just approach the dealer and strike up a conversation to see what’s on offer.
Now, here’s where things get interesting. You can purchase permanent fruits using either in-game currency or Robux, which is Roblox’s premium currency. If a fruit appears “deactivated” or out of stock, Robux will be your only option. I know it might seem like a steep price, but trust me, it’s worth every penny!
Here’s a breakdown of the fruits you can buy, along with their in-game currency price and Robux cost:
Fruit | Money | Robux |
---|---|---|
Rocket (Common) | 5,000 | 50 |
Spin (Common) | 7,500 | 75 |
Chop (Common) | 30,000 | 100 |
Spring (Common) | 60,000 | 180 |
Bomb (Common) | 80,000 | 220 |
Smoke (Common) | 100,000 | 250 |
Spike (Common) | 180,000 | 380 |
Flame (Uncommon) | 250,000 | 550 |
Falcon (Uncommon) | 300,000 | 650 |
Ice (Uncommon) | 350,000 | 750 |
Sand (Uncommon) | 420,000 | 850 |
Dark (Uncommon) | 500,000 | 950 |
Diamond (Uncommon) | 600,000 | 1,000 |
Light (Rare) | 650,000 | 1,100 |
Rubber (Rare) | 750,000 | 1,200 |
Barrier (Rare) | 800,000 | 1,250 |
Ghost (Rare) | 940,000 | 1,275 |
Magma (Rare) | 960,000 | 1,300 |
Quake (Legendary) | 1,000,000 | 1,500 |
Buddha (Legendary) | 1,200,000 | 1,650 |
Love (Legendary) | 1,300,000 | 1,700 |
Spider (Legendary) | 1,500,000 | 1,800 |
Sound (Legendary) | 1,700,000 | 1,900 |
Phoenix (Legendary) | 1,800,000 | 2,000 |
Portal (Legendary) | 1,900,000 | 2,000 |
Rumble (Legendary) | 2,100,000 | 2,100 |
Pain (Legendary) | 2,300,000 | 2,200 |
Blizzard (Legendary) | 2,400,000 | 2,250 |
Gravity (Mythical) | 2,500,000 | 2,300 |
Mammoth (Mythical) | 2,700,000 | 2,350 |
T-Rex (Mythical) | 2,700,000 | 2,350 |
Dough (Mythical) | 2,800,000 | — |
Shadow (Mythical) | 2,900,000 | 2,425 |
Venom (Mythical) | 3,000,000 | 2,450 |
Control (Mythical) | 3,200,000 | 2,500 |
Spirit (Mythical) | 3,400,000 | 2,550 |
Leopard (Mythical) | 5,000,000 | 3,000 |
Kitsune (Mythical) | 8,000,000 | 4,000 |
These fruits range from common to mythical, each with a different level of rarity and cost. If you plan to collect them all, be ready to shell out a lot of Robux.
Once you’ve made your purchase, the fruit is yours to keep and use whenever you want. Even better, if you’re feeling generous, you can choose the “Gift” option to surprise your friends with a fruity present. And don’t worry about updates or remakes – your permanent fruit will always be available without the need to rebuy.
The Blox Fruit Dealer offers a wide variety of fruits, each with its own rarity and price tag. From the common Rocket and Spin fruits to the legendary Dough and Shadow fruits, there’s something for everyone. If you’re aiming to collect them all, be prepared to spend a good amount of Robux.
So, there you have it – the secret to obtaining permanent fruits in Roblox Blox Fruits! With these powerful fruits by your side, you’ll be unstoppable in your adventures. Remember, investing in permanent fruits is an investment in your gaming experience.